Spring 2016: 1st Semester in INTO Mason Standard Pathway
Course Title | Credit Hours | |
PROV 501 | Introduction to Graduate Study 1 | 2 |
EAP 506 | Graduate Communication in Discipline 1 | 4 |
MBA 662 | Management of Information Technology | 3 |
EAP 097 | GRE Preparation | 0 |
Fall 2016: 2nd Semester in INTO Mason Standard Pathway
Course Title | Credit Hours | |
PROV 502 | Introduction to Graduate Study 2 | 2 |
EAP 507 | Graduate Communication in Discipline 2 | 4 |
MBA 613 | Financial Reporting & Decision Making | 3 |
PROV 096 | GRE Preparation | 0 |
Spring 2017: Module 3-4 (Jan – Apr 2017 & Apr – June 2017)
Course Title | Credit Hours | |
MBA 643 | Managerial Finance | 3 |
MBA 623 | Marketing Management | 3 |
MBA 638 | Operations Management | 3 |
Fall 2017: Module 5-6 (Aug – Oct 2017 & Oct – Jan 2017)
Course Title | Credit Hours | |
MBA 612 | Managing Cost | 3 |
MBA 653 | Organizational Behavior | 3 |
MBA 633 | Statistics | 3 |
MBA 678 | Strategic Management | 3 |
MBA 795 | Global Residency | 3 |
MBA 603 | Managerial Economics | 3 |
Spring 2018: Module 7-8 (Feb – Apr 2018 & Apr – June 2018)
Course Title | Credit Hours | |
MBA 7XX | Elective | 3 |
MBA 7XX | Elective | 3 |
MBA 7XX | Elective | 3 |
MBA 7XX | Elective | 3 |
MBA 7XX | Elective | 3 |
Remarks: I plan to take the Graduate Certificate in Business Analytics
- MBA 738 – Data Mining for Business Analytics
- MBA 720 – Marketing Analytics
- MBA 739 – Advanced Data Mining for Business Analytics
- MBA 744 – Fraud Examination
- MBA 726 – Negotiations